Cuzineți bielă Renault K4J700 K4J710 K4J711 1.3 +0.50 [021PS18159050]
EP-00684
DV4TD
Renault
Cotă +0.50
Stoc: +5 buc
VIN verificat
Livrare 24h
Suport tehnic
160 lei
TVA inclus
Coduri OE
10 total
181038000821
Ne
77 838 620
Kolbenschmidt
MOTB431120
Motive
CR19-104410
Freccia
87845628
Kolbenschmidt
Specificații
36 total
Marime
+0.50
Latime (mm)
17.75
Latime [mm]
17.75
Latime
17.75 mm
Diametru arbore min (mm)
43.96
Cod motor
325 motorizări
810.xxx
4 variante
.03 · .02 · .05 · .06
810-02
-99
Echivalente
KOLBENSCHMIDT
87845628
MAHLE
021PS18159050
Echivalente cu numerele OE
RENAULT
30442050
304423050
7700610233
7701459886
325
Motorizări
6
Producători
47
Modele
0) $dispatch('apps-force-open')"
placeholder="Caută motor, cod, an, model... (ex: OM642, W212, 2015)"
class="w-full px-3 py-2 border border-gray-300 rounded-md text-sm focus:border-primary-600 focus:outline-none focus:ring-1 focus:ring-primary-600"
>
10
10
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1,3 | 810-02 | 1980/06 - 1986/11 | 40 | 54 | 1 289 |
1300
1300
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.3 | 810-02/-99 | 1972/12 - 1983/05 | 40 | 54 | 1 289 |
1300 Estate
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.3 | 810-02/-99 | 1972/12 - 1983/05 | 40 | 54 | 1 289 |
1310
1310 Estate
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.3 | 810-02/-99 | 1983/05 - 2004/07 | 40 | 54 | 1 289 |
1310 Saloon (U, X)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.3 | 810-02/-99 | 1983/05 - 2004/07 | 40 | 54 | 1 289 |
1325
1325
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 | 102-00 | 1989/05 - 1996/05 | 48 | 65 | 1 397 |
| 1.3 | 810-99 | 1989/06 - 1992/05 | 40 | 54 | 1 289 |
1410
1410 Estate
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 | 102-00 | 1985/09 - 1998/12 | 48 | 65 | 1 397 |
| 1.4 | 102-00 | 1994/06 - 1998/12 | 48 | 65 | 1 397 |
1410 Saloon
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 | 102-00 | 1985/09 - 1998/12 | 48 | 65 | 1 397 |
DOKKER
DOKKER Box Body/MPV
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 | K7M 812, K7M 828 | 2012/12 - 2015/12 | 61 | 83 | 1 598 |
| 1.6 LPG | K7M 812, K7M 828 | 2013/11 - 2015/12 | 61 | 83 | 1 598 |
DOKKER MPV (KE_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 | K7M 812, K7M 828 | 2012/11 - 2015/12 | 61 | 83 | 1 598 |
| 1.6 LPG | K7M 812, K7M 828 | 2013/11 - 2015/12 | 61 | 83 | 1 598 |
DUSTER
DUSTER (HS_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V Hi-Flex | K4M 696 | 2010/08 - 2018/01 | 77 | 105 | 1 598 |
| 1.6 16V | K4M 690, K4M 696, K4M 694, K4M 842, K4M 896 | 2010/04 - 2018/01 | 77 | 105 | 1 598 |
| 1.6 16V 4x4 | K4M 606, K4M 646 | 2010/06 - 2018/01 | 77 | 105 | 1 598 |
| 1.6 16V LPG | K4M 616, K4M 642 | 2011/04 - 2018/01 | 77 | 105 | 1 598 |
DUSTER SUV Van
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V Hi-Flex | K4M 696 | 2011/04 - n/a | 77 | 105 | 1 598 |
| 1.6 16V | K4M 690, K4M 696, K4M 606, K4M 694, K4M 842 | 2011/04 - n/a | 77 | 105 | 1 598 |
| 1.6 16V 4x4 | K4M 606 | 2011/04 - n/a | 77 | 105 | 1 598 |
LODGY
LODGY (JS_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 | K7M 812, K7M 828 | 2012/03 - n/a | 61 | 83 | 1 598 |
| 1.6 LPG | K7M 828, K7M 812 | 2013/11 - n/a | 61 | 83 | 1 598 |
LOGAN
LOGAN (LS_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V Flexifuel | K4M 696 | 2010/07 - n/a | 77 | 105 | 1 598 |
| 1.6 MPI 85 | K7M 800 | 2010/05 - n/a | 62 | 84 | 1 598 |
| 1.6 (LS0B, LS0D, LS0F, LS0H) | K7M 710, K7M 718 | 2004/09 - n/a | 64 | 87 | 1 598 |
| 1.6 Bifuel | K7M 718 | 2010/05 - n/a | 62 | 84 | 1 598 |
| 1.4 (LS0A, LS0C, LS0E, LS0G) | K7J 710, K7J 714 | 2004/09 - n/a | 55 | 75 | 1 390 |
| 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | K4M 694, K4M 697, K4M 698, K4M 690, K4M 696 | 2006/02 - n/a | 77 | 105 | 1 598 |
| 1.4 MPI LPG (LS0C) | K7J 714, K7J 710 | 2006/02 - 2012/12 | 55 | 75 | 1 390 |
| 1.6 LPG | K7M 718 | 2004/08 - 2011/03 | 64 | 87 | 1 598 |
LOGAN EXPRESS (FS_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 LPG | K7M 818 | 2010/05 - 2012/12 | 62 | 84 | 1 598 |
| 1.6 | K7M 710 | 2009/03 - n/a | 64 | 87 | 1 598 |
| 1.6 MPI 85 | K7M 800 | 2010/05 - n/a | 62 | 84 | 1 598 |
| 1.4 | K7J 710 | 2009/03 - n/a | 55 | 75 | 1 390 |
LOGAN II
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 | K7M 812 | 2016/09 - n/a | 59 | 80 | 1 598 |
| 1.6 | K7M 812 | 2013/06 - 2016/08 | 63 | 86 | 1 598 |
| 1.6 16V | K4M 842 | 2013/01 - n/a | 77 | 105 | 1 598 |
LOGAN MCV (KS_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 Bifuel | K7M 718 | 2010/05 - n/a | 62 | 84 | 1 598 |
| 1.6 16V (KS0L, KS0M, KS0P, KS1S) | K4M 697, K4M 690, K4M 696 | 2007/02 - n/a | 77 | 105 | 1 598 |
| 1.6 (KS0B, KS0D, KS0F) | K7M 710, K7M 718 | 2007/02 - 2013/06 | 64 | 87 | 1 598 |
| 1.6 16V Hi-Flex | K4M 690 | 2009/11 - n/a | 77 | 105 | 1 598 |
| 1.6 Bifuel | K7M 710 | 2008/11 - n/a | 64 | 87 | 1 598 |
| 1.6 MPI 85 | K7M 800 | 2010/05 - n/a | 62 | 84 | 1 598 |
| 1.4 | K7J 710 | 2007/02 - n/a | 55 | 75 | 1 390 |
LOGAN MCV II
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 | K7M 812 | 2013/06 - n/a | 62 | 84 | 1 598 |
LOGAN Pickup (US_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V (US1Y) | K4M 690 | 2010/01 - 2013/08 | 77 | 105 | 1 598 |
| 1.6 MPI 85 | K7M 800 | 2010/05 - n/a | 62 | 84 | 1 598 |
| 1.4 | K7J 710 | 2009/01 - n/a | 55 | 75 | 1 390 |
| 1.6 | K7M 710 | 2008/03 - n/a | 64 | 87 | 1 598 |
| 1.6 Bifuel | K7M 800 | 2010/05 - n/a | 62 | 84 | 1 598 |
NOVA
NOVA
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 | C2J | 1996/04 - 2001/03 | 48 | 65 | 1 397 |
PICK
PICK UP
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 | 847, 102-00 | 1989/09 - 2000/09 | 48 | 65 | 1 397 |
SANDERO
SANDERO (BS_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 (BS0D, BS0B, BS0F, BS0H) | K7M 710, K7M 718 | 2008/06 - 2012/12 | 64 | 87 | 1 598 |
| 1.6 LPG (BS03) | K7M 818 | 2011/01 - 2012/12 | 60 | 82 | 1 598 |
| 1.6 Hi-Flex (BS1H) | K7M 732 | 2008/06 - 2012/12 | 64 | 87 | 1 598 |
| 1.4 (BS0C, BS0A, BS0G, BS1F, BS0E) | K7J 710, K7J 714 | 2008/06 - 2012/12 | 55 | 75 | 1 390 |
| 1.6 16V Bifuel | K4M 690, K4M 696, K4M 694 | 2011/01 - 2012/12 | 77 | 105 | 1 598 |
| 1.6 16V | K4M 694, K4M 690 | 2011/07 - 2012/12 | 77 | 105 | 1 598 |
| 1.6 LPG | K7M 818 | 2010/05 - 2012/10 | 62 | 84 | 1 598 |
| 1.4 MPI LPG | K7J 714 | 2009/01 - 2012/12 | 53 | 72 | 1 390 |
| 1.6 LPG | K7M 718 | 2008/06 - 2012/12 | 64 | 87 | 1 598 |
| 1.6 MPI 85 (BS03) | K7M 800, K7M 818 | 2010/05 - 2013/06 | 62 | 84 | 1 598 |
SANDERO II (B8_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 | K7M 812 | 2012/11 - n/a | 63 | 86 | 1 598 |
SOLENZA
SOLENZA (B41_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 (B41A, B41B, B41C) | E7J 262 | 2003/02 - 2005/10 | 55 | 75 | 1 390 |
SUPERNOVA
SUPERNOVA
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 | E7J 262 | 2000/04 - 2003/03 | 55 | 75 | 1 390 |
LARGUS
LARGUS (KS0_, RS0_, KSA_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 (KS0Y5, RS0Y5) | K4M | 2012/03 - n/a | 77 | 105 | 1 598 |
BLUEBIRD
BLUEBIRD SYLPHY II (G11)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 (G15) | K4M | 2012/12 - n/a | 75 | 102 | 1 598 |
KUBISTAR
KUBISTAR Van (X76)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V | K4M 752 | 2003/08 - 2009/10 | 70 | 95 | 1 598 |
TERRANO
TERRANO (D10)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 4x4 | K4M690, K4M606 | 2014/03 - n/a | 75 | 102 | 1 598 |
| 1.6 | K4M690, K4M606 | 2014/03 - n/a | 75 | 102 | 1 598 |
10
10 (119_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.3 | 810.03 | 1969/07 - 1972/10 | 35 | 48 | 1 289 |
11
11 (B/C37_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 (B/C372, B/C37C) | C2J 730, C1J 715 | 1983/03 - 1988/12 | 44 | 60 | 1 397 |
| 1.4 (B/C373, B/C37R) | C2J 767, C2J 768, C2J 766, C2J 720 | 1983/03 - 1988/12 | 49 | 67 | 1 397 |
| 1.2 (B37S, C375) | C1G 700, C1G 710 | 1984/10 - 1988/12 | 40 | 55 | 1 237 |
| 1.4 Turbo (B/C375) | C1J 782, C1J 770 | 1986/10 - 1988/12 | 85 | 115 | 1 397 |
| 1.4 (B/C373) | C2J 717, C2J 755 | 1983/05 - 1985/12 | 53 | 72 | 1 397 |
| 1.4 Turbo (B/C375) | C1J 760, C1J 764 | 1984/04 - 1986/12 | 77 | 105 | 1 397 |
| 1.4 (B/C373) | C2J 757, C2J 718 | 1983/03 - 1985/12 | 50 | 68 | 1 397 |
12
12
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 | C1J 791 | 1983/04 - 1989/12 | 53 | 72 | 1 397 |
12 (117_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.3 (1170) | 810.02 | 1975/07 - 1980/04 | 37 | 50 | 1 289 |
| 1.4 (1179) | C1J 791 | 1976/08 - 1979/05 | 49 | 67 | 1 397 |
| 1.3 TS (1177) | 810.05, 810.06 | 1972/08 - 1980/08 | 44 | 60 | 1 289 |
| 1.3 (1170) | 810-02/97 | 1969/10 - 1980/08 | 40 | 54 | 1 289 |
12 Estate
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 | C1J 791 | 1989/01 - 1995/05 | 46 | 63 | 1 397 |
| 1.4 | C1J 791 | 1983/04 - 1989/12 | 53 | 72 | 1 397 |
12 TOROS Estate
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 | C1J 791 | 1989/04 - 2000/10 | 53 | 72 | 1 397 |
12 TOROS Saloon
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 | C1J 791 | 1989/04 - 2000/10 | 53 | 72 | 1 397 |
15
15 (130_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.3 (1300) | 810.05 | 1972/03 - 1980/10 | 44 | 60 | 1 289 |
18
18 (134_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 (1340) | 847 722, 847 720 | 1978/04 - 1986/07 | 47 | 64 | 1 397 |
18 Variable (135_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 (1350) | 847 722, 847 720 | 1979/05 - 1986/07 | 47 | 64 | 1 397 |
19
19 I (B/C53_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 (B/C53P) | C2J 772 | 1989/01 - 1993/05 | 43 | 58 | 1 397 |
| 1.4 Cat (B/C532) | C3J 710 | 1989/01 - 1992/04 | 43 | 58 | 1 390 |
| 1.4 | E6J 700, E6J 701 | 1988/01 - 1992/12 | 59 | 80 | 1 390 |
19 I Chamade (L53_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 (L532, L53P) | C3J 710, C2J 772 | 1988/07 - 1992/04 | 43 | 58 | 1 390 |
19 II (B/C53_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 (B/C535) | E7J 742 | 1992/01 - 1995/12 | 55 | 75 | 1 390 |
| 1.4 (B/C532) | C3J 710 | 1992/04 - 1995/12 | 43 | 58 | 1 390 |
| 1.4 | E6J 700, E7J 706 | 1992/01 - 1995/12 | 59 | 80 | 1 390 |
19 II Chamade (L53_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.2 | E7F 730 | 1992/05 - 1994/09 | 44 | 60 | 1 171 |
| 1.4 | C3J 710, C1J 742, C2J 772 | 1992/05 - 1994/09 | 44 | 60 | 1 390 |
| 1.4 | E6J 700 | 1994/10 - 1995/11 | 57 | 78 | 1 390 |
| 1.4 (L535) | E7J 742 | 1993/11 - 1995/12 | 55 | 75 | 1 390 |
| 1.4 (532) | C3J 710 | 1992/04 - 1995/12 | 43 | 58 | 1 390 |
5
5 (122_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 Automatik (1229, 1399) | 847 712 | 1982/06 - 1984/09 | 43 | 59 | 1 397 |
| 1.4 Alpine A5 (1223) | 840 725 | 1977/09 - 1981/09 | 68 | 93 | 1 397 |
| 1.3 (1225) | 810 726 | 1976/09 - 1979/09 | 31 | 42 | 1 289 |
| 1.3 Automatik (1225, 1395) | 810 729 | 1979/06 - 1984/09 | 40 | 54 | 1 289 |
| 1.4 (1229, 1399) | 847 725, C2J 713 | 1982/01 - 1985/12 | 46 | 63 | 1 397 |
| 1.3 (1225, 1395) | 810 719 | 1979/06 - 1984/09 | 33 | 45 | 1 289 |
| 1.4 | 840 730 | 1980/09 - 1985/03 | 118 | 160 | 1 397 |
| 1.4 Turbo (8220) | 840 730 | 1980/06 - 1985/01 | 118 | 160 | 1 397 |
| 1.4 Alpine Turbo (122B) | C6J 750, 840 726 | 1981/10 - 1985/01 | 79 | 108 | 1 397 |
| 1.3 (1224, 1394) | 810 725 | 1975/09 - 1984/09 | 47 | 64 | 1 289 |
9
9 (L42_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 (L423) | C2J 717, C2J 755 | 1981/09 - 1985/12 | 53 | 72 | 1 397 |
| 1.4 Turbo (L425) | C1J 760, C1J 764 | 1984/04 - 1986/12 | 77 | 105 | 1 397 |
| 1.4 (L422, L42C) | C1J 792, C1J 796, C2J 730, C1J 715 | 1981/12 - 1988/12 | 44 | 60 | 1 397 |
| 1.4 Automatik (L423) | C2J 718, C2J 757 | 1981/09 - 1985/12 | 50 | 68 | 1 397 |
| 1.4 (L423, L42R) | C2J 767, C2J 768, C2J 766, C2J 720 | 1985/09 - 1988/12 | 49 | 67 | 1 397 |
| 1.2 (L42S) | C1G 700, C1G 710 | 1985/09 - 1988/12 | 40 | 54 | 1 237 |
CLIO
CLIO I (B/C57_, 5/357_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) | E7F 700, E7F 750, E7F 708 | 1990/05 - 1998/09 | 43 | 58 | 1 171 |
| 1.2 (B/C/S572) | E5F 710 | 1990/05 - 1996/03 | 44 | 60 | 1 171 |
| 1.4 (B57J, C57J, B57P) | E6J 718, E7J 756, E7J 757 | 1991/01 - 1998/09 | 55 | 75 | 1 390 |
| 1.2 (B/C57R, B575, B57A) | E7F 706, E7F 700, E7F 704, E7F 708, E7F 750 | 1991/01 - 1996/06 | 40 | 54 | 1 171 |
| 1.4 | E7J 711, E7J 710 | 1991/01 - 1998/09 | 59 | 80 | 1 390 |
CLIO II (BB_, CB_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | K4M 748, K4M 743, K4M 745, K4M 742, K4M 708, K4M 740, K4M 744 | 1998/09 - 2005/04 | 79 | 107 | 1 598 |
| 1.4 16V (B/CB0P, BB13) | K4J 715, K4J 710, K4J 712, K4J 711, K4J 713 | 2000/02 - 2008/07 | 72 | 98 | 1 390 |
| 1.6 (BB01, BB1J) | K4M 748, K4M 740 | 1999/06 - 2009/02 | 81 | 110 | 1 598 |
| 1.4 16V (B/CB0L) | K4J 712, K4J 713 | 1999/10 - 2004/09 | 70 | 95 | 1 390 |
| 1.6 (B/CB0D, BB00) | K7M 744, K7M 746, K7M 745 | 1998/09 - 2005/05 | 66 | 90 | 1 598 |
| 1.4 (B/CB0C, B/CB0S) | E7J 635, K7J 700, E7J 634, E7J 780 | 1998/09 - 2005/05 | 55 | 75 | 1 390 |
CLIO III (BR0/1, CR0/1)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V (BR09, BR0T, CR09, CR0T) | K4M 804 | 2005/06 - 2007/10 | 65 | 88 | 1 598 |
| 1.6 16V GT (BR10, CR10) | K4M 862 | 2009/06 - 2014/12 | 94 | 128 | 1 598 |
| 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | K4M 801, K4M 800 | 2005/06 - 2014/12 | 82 | 112 | 1 598 |
| 1.4 16V | K4J 780 | 2005/06 - 2012/12 | 72 | 98 | 1 390 |
CLIO III Grandtour (KR0/1_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V | K4M 804 | 2007/11 - 2012/12 | 80 | 109 | 1 598 |
| 1.4 16V | K4J 780 | 2007/11 - 2012/12 | 72 | 98 | 1 390 |
| 1.6 16V (KR0B) | K4M 801, K4M 800 | 2007/11 - 2012/12 | 82 | 112 | 1 598 |
| 1.6 16V (KR10) | K4M 862 | 2007/11 - 2012/12 | 94 | 128 | 1 598 |
DUSTER
DUSTER (HS_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V 4x4 | K4M 690, K4M 606, K4M 646, K4M 490 | 2011/06 - 2015/05 | 75 | 102 | 1 598 |
| 1.6 16V (HSAT) | K4M 616 | 2011/06 - 2015/05 | 75 | 102 | 1 598 |
FLUENCE
FLUENCE (L3_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 LPG 16V | K4M 839 | 2012/01 - n/a | 81 | 110 | 1 598 |
| 1.6 16V (L301, L30P, L30R) | K4M 838 | 2010/02 - n/a | 82 | 111 | 1 598 |
| 1.6 16V (L301, L30F, L30P, L30R) | K4M 839, K4M 838 | 2010/02 - n/a | 81 | 110 | 1 598 |
FUEGO
FUEGO (136_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 TL/GTL | 847 720 | 1980/02 - 1985/10 | 47 | 64 | 1 397 |
GRAND
GRAND SCENIC II (JM0/1_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 | K4M 788 | 2006/06 - 2008/11 | 77 | 105 | 1 598 |
| 1.6 | K4M 782, K4M 761 | 2004/04 - 2006/08 | 83 | 113 | 1 598 |
GRAND SCENIC III (JZ0/1_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V Bifuel (JZ1Y) | K4M 866 | 2009/02 - 2016/09 | 81 | 110 | 1 598 |
| 1.6 16V (JZ0U) | K4M 858 | 2009/02 - 2016/09 | 81 | 109 | 1 598 |
| 1.6 16V Bifuel (JZ1Y) | K4M 866 | 2012/04 - 2016/09 | 79 | 107 | 1 598 |
| 1.6 E85 (JZ03, JZ1Y) | K4M 866 | 2009/02 - 2016/09 | 81 | 110 | 1 598 |
KANGOO
KANGOO (KC0/1_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.4 (KC0C, KC0H, KC0B, KC0M) | K7J 701, K7J 700, E7J 635, E7J 634, E7J 780 | 1997/08 - n/a | 55 | 75 | 1 390 |
| 1.6 16V bivalent | K4M 850 | 2005/06 - n/a | 60 | 82 | 1 598 |
| 1.6 16V | K4M 730, K4M 753, K4M 752, K4M 750, K4M 706 | 2001/06 - 2018/03 | 70 | 95 | 1 598 |
| 1.6 16V 4x4 (KC0P, KC0S, KC0L) | K4M 753, K4M 752, K4M 750 | 2001/10 - n/a | 70 | 95 | 1 598 |
| 1.6 (KC00) | K7M 746 | 1999/09 - 2001/06 | 66 | 90 | 1 598 |
KANGOO / GRAND KANGOO II (KW0/1_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V LPG (KW0U) | K4M 834, K4M 835, K4M 836 | 2008/12 - n/a | 78 | 106 | 1 598 |
| 1.6 16V (KW03, KW09, KW0D, KW0U, KW0W, KW13) | K4M 830, K4M 831, K4M 834, K4M 835, K4M 836 | 2008/02 - n/a | 78 | 106 | 1 598 |
| 1.6 16V FLEX (KW01) | K4M 835, K4M 834 | 2008/02 - n/a | 78 | 106 | 1 598 |
| 1.6 (KW00, KW0Y, KW0E, KW0N, KW0P) | K7M 750 | 2008/02 - n/a | 64 | 87 | 1 598 |
KANGOO BE BOP (KW0/1_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 (KW0D) | K4M 830 | 2009/02 - 2012/12 | 78 | 106 | 1 598 |
KANGOO Express (FC0/1_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V bivalent | K4M 850 | 2005/06 - n/a | 60 | 82 | 1 598 |
| 1.4 (FC0C, FC0B, FC0H, FC0M) | K7J 700, K7J 701, E7J 635, E7J 634, E7J 780 | 1997/08 - 2008/06 | 55 | 75 | 1 390 |
| 1.6 16V 4x4 (FC0L, FC0P, FC0S) | K4M 753, K4M 752, K4M 750 | 2001/10 - n/a | 70 | 95 | 1 598 |
| 1.6 16V | K4M 752, K4M 706 | 2001/10 - 2018/03 | 70 | 95 | 1 598 |
| 1.6 | K7M 746 | 1999/09 - 2001/06 | 66 | 90 | 1 598 |
KANGOO Express (FW0/1_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V LPG (FW03, FW09, FW0W) | K4M 834 | 2008/02 - n/a | 78 | 106 | 1 598 |
| 1.6 (FW00, FW0E, FW0N, FW0P, FW0Y) | K7M 750 | 2008/02 - n/a | 64 | 87 | 1 598 |
| 1.6 16V FLEX (FW01) | K4M 834 | 2008/02 - n/a | 78 | 106 | 1 598 |
| 1.6 16V (FW03, FW09, FW0D, FW0U, FW0W, FW13) | K4M 834, K4M 830, K4M 831 | 2008/02 - n/a | 78 | 106 | 1 598 |
LAGUNA
LAGUNA I (B56_, 556_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V (B568, B561) | K4M 720, K4M 724 | 1997/11 - 2001/03 | 79 | 107 | 1 598 |
LAGUNA I Grandtour (K56_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V (K568) | K4M 724, K4M 720 | 1997/11 - 2001/03 | 79 | 107 | 1 598 |
LAGUNA II (BG0/1_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V (BG1G, BG1H) | K4M 716 | 2005/02 - 2007/08 | 82 | 112 | 1 598 |
| 1.6 16V (BG0A, BG0L) | K4M 710, K4M 714 | 2001/03 - 2005/05 | 79 | 107 | 1 598 |
| 1.6 LPG | K4M 714 | 2001/03 - 2005/05 | 79 | 107 | 1 598 |
LAGUNA II Grandtour (KG0/1_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V (KG0A, KG0L) | K4M 710, K4M 714 | 2001/03 - 2007/12 | 79 | 107 | 1 598 |
| 1.6 16V | K4M 716 | 2005/02 - 2007/08 | 82 | 112 | 1 598 |
| 1.6 Bifuel | K4M 714 | 2005/06 - 2007/12 | 79 | 107 | 1 598 |
LAGUNA III (BT0/1)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V (BT04, BT0D, BT0U) | K4M 824 | 2007/10 - 2015/12 | 81 | 110 | 1 598 |
LAGUNA III Grandtour (KT0/1)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 16V (KT0D) | K4M 824 | 2007/10 - 2015/12 | 81 | 110 | 1 598 |
LOGAN
LOGAN EXPRESS (US_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 1.6 | K7M 710 | 2007/04 - n/a | 64 | 87 | 1 598 |
LOGAN I (LS_)
